Better value is now in your control. Get more connected! | Pearl Tier (0 - 124 Points) | Silver Tier (125 - 224 Points) | Royal Tier (225+ Points) |
---|---|---|---|
¹Discounted Consumer Loan 0.25% (Excludes Christmas & Mortgage Products) | X | ||
¹Savings, Money Market or Certificate 0.10% APY Rate Bump | X | ||
Free Checking* | X | X | X |
NSF/Courtesy Advance Fee Refund | 1 Annually | 2 Annually | |
Late Fee Waived | 1 Annually | ||
²Free Box of Checks | X | ||
Discounted Wire Transfer ($5 Value) | X | ||
Free Check Copies | X | ||
Free Bill Pay | X | X | X |
Free Card Replacement** | X | X | |
Free Notary Services | X | X | X |
Free Cashier Checks | X | X | |
Free Money Orders | X | ||
Free Statement Copies*** | X | X |
*If qualified. **Up to 2 per calendar year, per relationship. ***If statement request is older than one year, fees may apply. Point values earned for products and services used. Terms and conditions of individual products and services available upon request. All credit products are subject to credit approval. Certain exclusions may apply. ConnectPLUS members not eligible for ConnectMORE program. ¹Bridge loan discounts and savings/certificate bumps apply monthly to the certificate/loan as an interest credit during qualifying months. ²Free box of checks is limited to basic check design and 1 box per year. Bridge reserves the right to change or cancel this program at any time. Bridge membership required.